Thursday 20th | Friday 21st | Saturday 22nd | Sunday 23rd | Monday 24th | Tuesday 25th | Wednesday 26th | |
breakfast | breakfast | breakfast | breakfast | breakfast | breakfast | ||
9:15 | opening remarks | social journay | WANDELT | ||||
9:30 | BUSSETTI | MAISONHAUTE | DE FEYTER | ||||
9:45 | |||||||
10:00 | round table | ||||||
10:15 | round table | round table | round table | FILONI | |||
10:30 | MENEGAZZO | DEFONTAINE | FU | ||||
10:45 | round table | ||||||
11:00 | round table | round table | round table | coffee break | |||
11:15 | coffee break | coffee break | coffee break | KOSMALA | |||
11:30 | ETRO | YIVLIALIN | CUCINOTTA | ||||
11:45 | |||||||
12:00 | round table | round table | round table | round table | |||
12:15 | MAZZOLETTI | CRAMER | NITU | FUTYMA | |||
12:30 | |||||||
12:45 | round table | round table | round table | round table | |||
13:00 | lunch time | lunch time | lunch time | lunch time | |||
13:15 | |||||||
13:30 | |||||||
13:45 | |||||||
14:00 | |||||||
14:15 | |||||||
14:30 | KRANZ | AGNOLI | DURANTE | RECALCATI | |||
14:45 | |||||||
15:00 | |||||||
15:15 | round table | round table | round table | round table | |||
15:30 | DANIELE | CIELO | NALESSO | GUADAGNINI | |||
15:45 | |||||||
16:00 | round table | round table | round table | round table | |||
16:15 | GOLETTI | CAZZADORI | REGINATO | SEDONA | RIVA | ||
16:30 | |||||||
16:45 | round table | round table | round table | ||||
17:00 | round table | coffee break | coffee break | round table | concluding remarks | ||
17:15 | coffee break | CAMPIONE | FACCHIN | coffee break | |||
17:30 | TOMEI | NT-MDT | volleyball tournament | ||||
17:45 | round table | round table | |||||
18:00 | round table | CAFOLLA | GIBERTINI | round table | |||
18:15 | VALLE | experiments | |||||
18:30 | round table | round table | |||||
18:45 | round table | FRANKE | SHINNUR | ||||
19:00 | PRADA | dinner | |||||
19:15 | round table | round table | |||||
19:30 | welcome party | dinner | dinner | Valtellina dinner | dinner | ||
19:45 | |||||||
20:00 | gravitation talk | ||||||
20:15 | |||||||
20:30 | poster session | ||||||
20:45 | |||||||
21:00 | ALBONETTI | cosmology talk | anticarb talk | Italia-Croazia | |||
21:15 | |||||||
21:30 | music party | ||||||
21:45 | |||||||
22:00 | |||||||
22:15 | |||||||
22:30 | |||||||
22:45 | |||||||
23:00 |